Print technology | HP Thermal Inkjet |
Average weekly print volume (D/A1) | 100 D/A1 prints per week |
Print languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, URF |
Model size | 914 mm |
Guaranteed minimum line width | 0.07 mm (ISO/IEC 13660:2001(E)) |
Guaranteed minimum line width footnote | Measured on HP Matte Film |
Theoretical minimum line width | 0.02 mm (HP-GL/2 addressable) |
Line accuracy | ±0.1%[2] |
Line accuracy note | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Heavyweight media in Best or Normal mode with Original HP inks |
Print speed | 25 sec/page on A1, 82 A1 prints per hour[1] |
Print speed line drawing (economode, A1 plain paper) | 82 A1 prints per hour |
Print time line drawing (economode, A1 plain paper) | 25 sec/page |
Maximum optical density (black) | 8 L* min/2.10 D[3] |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Maximum optical density footnote (black) | With HP Premium Instant Dry Photo Gloss media with Original HP inks. |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Printing path | Wi-Fi Direct to enable mobile printing via HP ePrint, Apple AirPrint and HP Smart app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS, print from USB pen drive |
Printer drivers included | HP-GL/2, HP-RTL drivers for Windows; Raster driver for macOS and Windows |
Internal Storage | None |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
Connectivity, optional | HP USB 3.0 to Gigabit LAN Adapter |
Network ready | Standard |
HP ePrint capability | Yes |
Mobile printing capability | Wi-Fi Direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ and HP Smart App. Supports printing from most smartphones and tablets using these operating systems: Android, iOS |
Memory | 1 GB |
Number of print cartridges | 4 (C, M, Y, mK) |
Print cartridge volume delivered | HP 728 Ink Cartridge: matte black (300 ml); cyan, magenta, yellow (130 ml); matte black, cyan, magenta, yellow (69 ml); cyan, magenta, yellow (40 ml) |
Print heads
| 1 (C, M, Y, mK) |
Print head nozzles | 1376 |
Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) |
Ink types | Dye-based (C, M, Y); pigment-based (mK) |
Finished output handling | Sheet feed, roll feed, input tray, media bin, automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, recycled, plain, bright white), technical paper (natural tracing, vellum), film (clear, matte), photographic paper (satin, gloss, semigloss, premium, polypropylene), self-adhesive (adhesive, polypropylene) |
Media sizes supported | Input tray: A4, A3; Manual feed: A2, A1, A0 |
Media sizes, custom | Input tray: 210 x 279 to 330 x 482 mm; Manual feed: 330 x 482 to 914 x 1897 mm |
Media sizes standard (metric rolls) | 279 to 914 mm |
Media width, maximum | 914 mm |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) |
Media thickness | Up to 11.8 mil |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 6.2 kg |
Supported Primary Applications | Line drawings; Renderings; Presentations |
Dimensions without stand (W x D x H) | 1403 x 605 x 1155 mm |
Package dimensions (W x D x H) | 1578 x 575 x 646 mm |
Weight | 43.7 kg |
Package weight | 65.7 kg |
What's in the box | HP DesignJet T730 Printer, printhead, ink cartridges, printer stand, spindle, quick reference guide, setup poster, startup software, power cord |
Software included | HP Click, HP Smart app, HP Support Assistant, HP Print Preview for Windows, HP DesignJet Utility for macOS and Windows |
Warranty | Three-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |